Podping report for the last 9 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 5848 | 10.3 | 65.7 |
fm.transistor | 1565 | 2.8 | 17.6 |
com.rss | 907 | 1.6 | 10.2 |
fm.captivate | 408 | 0.7 | 4.6 |
tv.3speak | 104 | 0.2 | 1.2 |
fm.podserve | 64 | 0.1 | 0.7 |
Total urls posted is 8897 of which 4930 are unique (average of 5.02 urls/post) All other "custom json" hive post count is 1370948 (2421.96 posts/min) Podping portion of all "custom json" posts on hive.io is 0.12916% #podping #Stats |