Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 15145 | 10.4 | 68.5 |
fm.transistor | 3610 | 2.5 | 16.3 |
com.rss | 1939 | 1.3 | 8.8 |
fm.captivate | 904 | 0.6 | 4.1 |
tv.3speak | 266 | 0.2 | 1.2 |
fm.podserve | 231 | 0.2 | 1.0 |
net.podnews | 10 | 0.0 | 0.0 |
Total urls posted is 22105 of which 11108 are unique (average of 4.78 urls/post) All other "custom json" hive post count is 3411757 (2339.46 posts/min) Podping portion of all "custom json" posts on hive.io is 0.13544% #podping #Stats |