Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 15306 | 10.5 | 68.1 |
fm.transistor | 3377 | 2.3 | 15.0 |
com.rss | 2227 | 1.5 | 9.9 |
fm.captivate | 980 | 0.7 | 4.4 |
fm.podserve | 284 | 0.2 | 1.3 |
tv.3speak | 281 | 0.2 | 1.3 |
net.podnews | 6 | 0.0 | 0.0 |
Total urls posted is 22462 of which 11225 are unique (average of 4.86 urls/post) All other "custom json" hive post count is 3756978 (2574.42 posts/min) Podping portion of all "custom json" posts on hive.io is 0.1229% #podping #Stats |