Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 15050 | 10.3 | 66.4 |
fm.transistor | 4097 | 2.8 | 18.1 |
com.rss | 1926 | 1.3 | 8.5 |
fm.captivate | 921 | 0.6 | 4.1 |
tv.3speak | 427 | 0.3 | 1.9 |
fm.podserve | 257 | 0.2 | 1.1 |
net.podnews | 4 | 0.0 | 0.0 |
Total urls posted is 22682 of which 11028 are unique (average of 4.91 urls/post) All other "custom json" hive post count is 2891875 (1986.11 posts/min) Podping portion of all "custom json" posts on hive.io is 0.15957% #podping #Stats |