Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 6659 | 4.6 | 61.3 |
fm.transistor | 2017 | 1.4 | 18.6 |
com.rss | 1389 | 1.0 | 12.8 |
tv.3speak | 299 | 0.2 | 2.8 |
fm.captivate | 272 | 0.2 | 2.5 |
fm.podserve | 226 | 0.2 | 2.1 |
Total urls posted is 10863 of which 5217 are unique (average of 2.76 urls/post) All other "custom json" hive post count is 2617429 (1803.32 posts/min) Podping portion of all "custom json" posts on hive.io is 0.15023% #podping #Stats |