Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 13932 | 9.6 | 66.1 |
fm.transistor | 3394 | 2.3 | 16.1 |
com.rss | 2261 | 1.6 | 10.7 |
fm.captivate | 873 | 0.6 | 4.1 |
tv.3speak | 340 | 0.2 | 1.6 |
fm.podserve | 271 | 0.2 | 1.3 |
net.podnews | 2 | 0.0 | 0.0 |
Total urls posted is 21074 of which 10333 are unique (average of 4.66 urls/post) All other "custom json" hive post count is 3107415 (2132.46 posts/min) Podping portion of all "custom json" posts on hive.io is 0.14541% #podping #Stats |