Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 15510 | 10.7 | 68.4 |
fm.transistor | 3418 | 2.3 | 15.1 |
com.rss | 2304 | 1.6 | 10.2 |
fm.captivate | 847 | 0.6 | 3.7 |
tv.3speak | 354 | 0.2 | 1.6 |
fm.podserve | 240 | 0.2 | 1.1 |
net.podnews | 6 | 0.0 | 0.0 |
Total urls posted is 22680 of which 11110 are unique (average of 4.92 urls/post) All other "custom json" hive post count is 2597279 (1784.52 posts/min) Podping portion of all "custom json" posts on hive.io is 0.17722% #podping #Stats |