Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 13679 | 9.4 | 65.3 |
fm.transistor | 3566 | 2.5 | 17.0 |
com.rss | 2263 | 1.6 | 10.8 |
fm.captivate | 783 | 0.5 | 3.7 |
tv.3speak | 390 | 0.3 | 1.9 |
fm.podserve | 258 | 0.2 | 1.2 |
net.podnews | 2 | 0.0 | 0.0 |
Total urls posted is 20941 of which 10299 are unique (average of 4.66 urls/post) All other "custom json" hive post count is 2260083 (1556.75 posts/min) Podping portion of all "custom json" posts on hive.io is 0.19836% #podping #Stats |