Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 14885 | 10.3 | 68.0 |
fm.transistor | 3250 | 2.2 | 14.9 |
com.rss | 1984 | 1.4 | 9.1 |
fm.captivate | 947 | 0.7 | 4.3 |
tv.3speak | 588 | 0.4 | 2.7 |
fm.podserve | 224 | 0.2 | 1.0 |
net.podnews | 6 | 0.0 | 0.0 |
Total urls posted is 21885 of which 10941 are unique (average of 4.76 urls/post) All other "custom json" hive post count is 2062747 (1422.49 posts/min) Podping portion of all "custom json" posts on hive.io is 0.22246% #podping #Stats |