Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 6531 | 4.5 | 67.2 |
com.rss | 1348 | 0.9 | 13.9 |
fm.transistor | 1084 | 0.7 | 11.2 |
tv.3speak | 317 | 0.2 | 3.3 |
fm.captivate | 310 | 0.2 | 3.2 |
fm.podserve | 122 | 0.1 | 1.3 |
net.podnews | 2 | 0.0 | 0.0 |
Total urls posted is 9715 of which 4949 are unique (average of 2.56 urls/post) All other "custom json" hive post count is 1686950 (1165.18 posts/min) Podping portion of all "custom json" posts on hive.io is 0.22434% #podping #Stats |