Podping report for the last 2 days | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 40288 | 15.8 | 70.3 |
fm.transistor | 8124 | 3.2 | 14.2 |
com.rss | 4961 | 1.9 | 8.7 |
fm.captivate | 2332 | 0.9 | 4.1 |
tv.3speak | 1102 | 0.4 | 1.9 |
fm.podserve | 475 | 0.2 | 0.8 |
net.podnews | 8 | 0.0 | 0.0 |
com.example | 4 | 0.0 | 0.0 |
Total urls posted is 57294 of which 16683 are unique (average of 4.62 urls/post) #podping #Stats |