Podping report for the last 7 days | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 79467 | 7.9 | 68.1 |
fm.transistor | 17413 | 1.7 | 14.9 |
com.rss | 11667 | 1.2 | 10.0 |
fm.captivate | 4634 | 0.5 | 4.0 |
tv.3speak | 2524 | 0.2 | 2.2 |
fm.podserve | 973 | 0.1 | 0.8 |
net.podnews | 18 | 0.0 | 0.0 |
test.buzzsprout | 11 | 0.0 | 0.0 |
com.nashownotes | 6 | 0.0 | 0.0 |
Total urls posted is 116715 of which 37261 are unique (average of 3.97 urls/post) #podping #Stats |