Podping report for the last 5 days | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 14326 | 2.2 | 67.4 |
fm.transistor | 3680 | 0.6 | 17.3 |
com.rss | 1863 | 0.3 | 8.8 |
fm.captivate | 769 | 0.1 | 3.6 |
tv.3speak | 457 | 0.1 | 2.2 |
fm.podserve | 145 | 0.0 | 0.7 |
net.podnews | 2 | 0.0 | 0.0 |
Total urls posted is 21243 of which 10863 are unique (average of 4.09 urls/post) #podping #Stats |