Podping report for the last 2 days | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 32291 | 13.7 | 66.1 |
fm.transistor | 8587 | 3.7 | 17.6 |
com.rss | 4754 | 2.0 | 9.7 |
fm.captivate | 1830 | 0.8 | 3.7 |
tv.3speak | 944 | 0.4 | 1.9 |
fm.podserve | 408 | 0.2 | 0.8 |
com.nashownotes | 2 | 0.0 | 0.0 |
net.podnews | 2 | 0.0 | 0.0 |
Total urls posted is 48819 of which 13589 are unique (average of 4.24 urls/post) #podping #Stats |