Podping report for the last 5 days | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 25945 | 3.5 | 70.7 |
fm.transistor | 4688 | 0.6 | 12.8 |
com.rss | 3554 | 0.5 | 9.7 |
fm.captivate | 1521 | 0.2 | 4.1 |
tv.3speak | 651 | 0.1 | 1.8 |
fm.podserve | 351 | 0.0 | 1.0 |
net.podnews | 9 | 0.0 | 0.0 |
com.nashownotes | 3 | 0.0 | 0.0 |
Total urls posted is 36722 of which 17394 are unique (average of 3.96 urls/post) #podping #Stats |