Podping report for the last 5 days | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 14387 | 1.9 | 70.7 |
fm.transistor | 2823 | 0.4 | 13.9 |
com.rss | 1799 | 0.2 | 8.8 |
fm.captivate | 879 | 0.1 | 4.3 |
tv.3speak | 267 | 0.0 | 1.3 |
fm.podserve | 173 | 0.0 | 0.9 |
net.podnews | 11 | 0.0 | 0.1 |
Total urls posted is 20339 of which 10412 are unique (average of 4.2 urls/post) #podping #Stats |