Podping report for the last 3 days | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 49251 | 13.0 | 70.3 |
fm.transistor | 9759 | 2.6 | 13.9 |
com.rss | 6544 | 1.7 | 9.3 |
fm.captivate | 2844 | 0.8 | 4.1 |
tv.3speak | 1072 | 0.3 | 1.5 |
fm.podserve | 608 | 0.2 | 0.9 |
net.podnews | 24 | 0.0 | 0.0 |
Total urls posted is 70102 of which 21121 are unique (average of 4.38 urls/post) #podping #Stats |