Podping report for the last 2 days | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 43856 | 13.9 | 71.1 |
fm.transistor | 8321 | 2.6 | 13.5 |
com.rss | 5541 | 1.8 | 9.0 |
fm.captivate | 2596 | 0.8 | 4.2 |
tv.3speak | 851 | 0.3 | 1.4 |
fm.podserve | 484 | 0.2 | 0.8 |
net.podnews | 33 | 0.0 | 0.1 |
Total urls posted is 61683 of which 18809 are unique (average of 4.41 urls/post) #podping #Stats |