Podping report for the last 2 days | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 38532 | 13.3 | 72.2 |
fm.transistor | 6321 | 2.2 | 11.8 |
com.rss | 4940 | 1.7 | 9.3 |
fm.captivate | 2159 | 0.7 | 4.0 |
tv.3speak | 913 | 0.3 | 1.7 |
fm.podserve | 470 | 0.2 | 0.9 |
net.podnews | 13 | 0.0 | 0.0 |
com.nashownotes | 4 | 0.0 | 0.0 |
Total urls posted is 53354 of which 15905 are unique (average of 4.15 urls/post) #podping #Stats |