Podping report for the last 3 days | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 9946 | 2.2 | 69.7 |
com.rss | 1891 | 0.4 | 13.2 |
fm.transistor | 1577 | 0.3 | 11.0 |
fm.captivate | 451 | 0.1 | 3.2 |
tv.3speak | 294 | 0.1 | 2.1 |
fm.podserve | 118 | 0.0 | 0.8 |
Total urls posted is 14277 of which 7513 are unique (average of 2.91 urls/post) #podping #Stats |