Podping report for the last 2 days | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 42165 | 13.5 | 71.3 |
fm.transistor | 7805 | 2.5 | 13.2 |
com.rss | 5641 | 1.8 | 9.5 |
fm.captivate | 2569 | 0.8 | 4.3 |
tv.3speak | 981 | 0.3 | 1.7 |
net.podnews | 16 | 0.0 | 0.0 |
Total urls posted is 59177 of which 18069 are unique (average of 4.39 urls/post) #podping #Stats |