Podping report for the last 7 days | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 99258 | 9.8 | 74.8 |
fm.transistor | 16831 | 1.7 | 12.7 |
com.rss | 11593 | 1.1 | 8.7 |
fm.captivate | 4924 | 0.5 | 3.7 |
net.podnews | 22 | 0.0 | 0.0 |
me.brianoflondon | 9 | 0.0 | 0.0 |
com.nashownotes | 5 | 0.0 | 0.0 |
com.podbean | 2 | 0.0 | 0.0 |
Total urls posted is 132644 of which 37268 are unique (average of 4.56 urls/post) #podping #Stats |