Podping report for the last 20 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 11798 | 9.9 | 73.4 |
fm.transistor | 2164 | 1.8 | 13.5 |
com.rss | 1404 | 1.2 | 8.7 |
fm.captivate | 695 | 0.6 | 4.3 |
net.podnews | 3 | 0.0 | 0.0 |
Total urls posted is 16064 of which 7475 are unique (average of 4.54 urls/post) #podping #Stats |