Podping report for the last 16 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 9173 | 9.7 | 73.2 |
fm.transistor | 1652 | 1.7 | 13.2 |
com.rss | 1119 | 1.2 | 8.9 |
fm.captivate | 592 | 0.6 | 4.7 |
net.podnews | 3 | 0.0 | 0.0 |
Total urls posted is 12539 of which 6156 are unique (average of 4.46 urls/post) #podping #Stats |