Podping report for the last 14 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 8090 | 9.8 | 73.1 |
fm.transistor | 1441 | 1.7 | 13.0 |
com.rss | 985 | 1.2 | 8.9 |
fm.captivate | 551 | 0.7 | 5.0 |
net.podnews | 3 | 0.0 | 0.0 |
Total urls posted is 11070 of which 5659 are unique (average of 4.49 urls/post) #podping #Stats |